<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Wall</title>
	<atom:link href="http://www.musclewall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclewall.com</link>
	<description>Protecting What Matters Most</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Draper City Endorses Muscle Wall</title>
		<link>http://www.musclewall.com/2011/10/draper-city-endorses-muscle-wall/</link>
		<comments>http://www.musclewall.com/2011/10/draper-city-endorses-muscle-wall/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:41:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[draper]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=371</guid>
		<description><![CDATA[Draper City purchased Muscle Wall product this past year and found it very successful in their battles against flooding. Read the endorsement letter here as follows: October 5th, 2011 To whom it may concern, We are happy to report that the service provided by the Muscle Wall folks was outstanding. They kept all state holders<a href="http://www.musclewall.com/2011/10/draper-city-endorses-muscle-wall/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Draper City purchased Muscle Wall product this past year and found it very successful in their battles against flooding. Read the endorsement letter here as follows:</p>
<blockquote style="clear:both;"><p><em>October 5<sup>th</sup>, 2011</em></p>
<p>To whom it may concern,</p>
<p>We are happy to report that the service provided by the Muscle Wall folks was outstanding. They kept all state holders in the loop every step of the ordering process.</p>
<p>The product we purchased from Muscle Wall has already saved the City thousands in labor and possible flood damage. The great thing is, we will be able to deploy it as needed and it will last several years.</p>
<p>We are working through the details of the FEMA reimbursement program offered  and may recover up to one third of the cost of the Muscle Wall purchase we made during the flooding window this year.</p>
<p>I would not hesitate and recommend Muscle Wall to other potential users private or public due to the care and customer service provided to us by Mr. George Deussen as well as the flexibility in uses the wall system provides. This system is far superior to sand bags and can be deployed very quickly and reused over and over thus saving our city money in the long run.</p>
<p>Sincerely,</p>
<p>William E. Rappleye<br />
Draper City Council member &amp;<br />
Emergency Preparedness Committee Chair</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/10/draper-city-endorses-muscle-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Thanks from Sandy City Public Utilities</title>
		<link>http://www.musclewall.com/2011/08/letter-of-thanks-from-sandy-city-public-utilities/</link>
		<comments>http://www.musclewall.com/2011/08/letter-of-thanks-from-sandy-city-public-utilities/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:27:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=356</guid>
		<description><![CDATA[At Muscle Wall we take great pride in providing not only a great water management solution, but also providing the highest level of service to our customers. We appreciate the opportunity to serve the needs of Sandy City, Utah and for their response to our product and service. Please note the letter that we received<a href="http://www.musclewall.com/2011/08/letter-of-thanks-from-sandy-city-public-utilities/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>At Muscle Wall we take great pride in providing not only a great water management solution, but also providing the highest level of service to our customers. We appreciate the opportunity to serve the needs of Sandy City, Utah and for their response to our product and service. Please note the letter that we received from Larry Bowler, Operations Manager of Sandy.</p>
<blockquote><p>September 2, 2010</p>
<p>Dear Rob,</p>
<p>Just wanted to drop you a line and let you know how much we appreciated working with you and how your product has worked out for us. As you know Sandy, along with several other communities experienced a record rainfall event the  last week of August. We had anticipated these monsoon type rains and had placed the Muscle Wall in  2 problem areas, prior to the rain storm. These areas are low spots in the road and have homes with down sloping driveways. The homes had experienced flooding previously during heavy rains and in the past we had placed several hundred sandbags to offer some kind of protection while storm drain improvement projects were being designed. As you know this is very labor intensive, the bags deteriorate quickly, and must be cleaned up afterwards. With the Muscle Wall product we were able to set up 200 ft. of barriers with 3 people, in less than 45 minutes. Unlike sandbags, we’ll be able to pick them up in a few weeks and reuse them at a later date.   Because the MuscleWall barriers were in place, neither of the homes were flooded. We fully anticipate placing more barriers in critical locations in the future and are sold on the product.</p>
<p>We appreciate the great customer service you have provided and look forward to more business with you in the future.</p>
<p>Sincerely,</p>
<p>Larry Bowler<br />
Operations Manager<br />
Sandy City Public Utilities</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/08/letter-of-thanks-from-sandy-city-public-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DOT Employs Muscle Wall on Encroaching Lakeshore</title>
		<link>http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/</link>
		<comments>http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:39:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=320</guid>
		<description><![CDATA[Dennis Redig of the Minnesota Department of Transportation recently wrote to us to tell us about the success his department has had using Muscle Wall along a lakeshore that was getting too close to a roadway, and of the great service from Muscle Wall employees. Dennis writes: [Here] are a few pictures I took as<a href="http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Dennis Redig of the Minnesota Department of Transportation recently wrote to us to tell us about the success his department has had using Muscle Wall along a lakeshore that was getting too close to a roadway, and of the great service from Muscle Wall employees. Dennis writes:</p>
<blockquote><p>[Here] are a few pictures I took as we installed the Muscle Wall along a landlocked small lake body of water that was encroaching onto the highway. The primary function that we wanted from the wall was to keep the wind from blowing waves and debris onto the roadway. We had been having problems with a north west winds blowing debris and water across the roadway causing motorist problems. The crew was quite impressed with the speed and ease that it took to install the wall. We are currently pumping the lake down and when it is down to a safe level, we will remove the wall and store until the next need, probably next spring when we get flooding in the Red River valley that we have every spring.</p>
<p>Thanks for all of your assistance in and we really appreciate your coming to our district when the Muscle Wall as delivered to show us how to put it all together and the follow up support you have given. Great service like you demonstrated is rare now a day’s…</p>
<p>Thank You</p>
<p>Dennis R. Redig<br />
Minnesota Department of Transportation<br />
Operations Superintendent</p></blockquote>

<a  href="http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/dsc00021/" title="Detroit Lakes Installation #1"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/08/DSC00021-150x150.jpg" class="attachment-thumbnail" alt="Detroit Lakes Installation #1" title="Detroit Lakes Installation #1" /></a>
<a  href="http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/dsc00022/" title="Detroit Lakes Installation #2"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/08/DSC00022-150x150.jpg" class="attachment-thumbnail" alt="Detroit Lakes Installation #2" title="Detroit Lakes Installation #2" /></a>
<a  href="http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/dsc00025/" title="Detroit Lakes Installation #3"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/08/DSC00025-150x150.jpg" class="attachment-thumbnail" alt="Detroit Lakes Installation #3" title="Detroit Lakes Installation #3" /></a>
<a  href="http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/dsc00027/" title="Detroit Lakes Installation #4"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/08/DSC00027-150x150.jpg" class="attachment-thumbnail" alt="Detroit Lakes Installation #4" title="Detroit Lakes Installation #4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/08/minnesota-dot-employs-muscle-wall-on-encroaching-lakeshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Yellowstone Valley Electric Muscle Wall Installation</title>
		<link>http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/</link>
		<comments>http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:19:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=303</guid>
		<description><![CDATA[Check out some of the photos taken at the Huntley Substation barrier installation in Montana.]]></description>
			<content:encoded><![CDATA[<p>Muscle Wall recently completed an important installation at Yellowstone Valley Electric substations in Montana (<a  title="Yellowstone Valley Electric Endorses Use of Muscle Wall" href="http://www.musclewall.com/2011/07/yellowstone-valley-electric-endorses-use-of-muscle-wall/">read more here</a>). We took the opportunity to take some pictures of the installation, and have included them here.</p>
<p>These photos highlight the versatility and ease of installation of Muscle Wall barriers. For more information about Muscle Wall products, <a  title="Contact Us &amp; Pricing" href="http://www.musclewall.com/contact-us-pricing/">contact us here</a>.</p>

<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-040/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-040-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-042/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-042-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-043/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-043-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-058/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-058-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-078/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-078-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/huntley-sub-muscle-wall-086/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/Huntley-Sub-Muscle-Wall-086-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>
<a  href="http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/img00115-20110603-1504-2/" title="Huntley Substation Muscle Wall Installation"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/07/IMG00115-20110603-1504-2-150x150.jpg" class="attachment-thumbnail" alt="Huntley Substation Muscle Wall Installation" title="Huntley Substation Muscle Wall Installation" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone Valley Electric Endorses Use of Muscle Wall</title>
		<link>http://www.musclewall.com/2011/07/yellowstone-valley-electric-endorses-use-of-muscle-wall/</link>
		<comments>http://www.musclewall.com/2011/07/yellowstone-valley-electric-endorses-use-of-muscle-wall/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:10:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[flood management]]></category>
		<category><![CDATA[flood prevention]]></category>
		<category><![CDATA[flood protection]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[letter of recommendation]]></category>
		<category><![CDATA[yellowstone valley]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=297</guid>
		<description><![CDATA[See photos of the installation Recently, the Yellowstone Valley Electric Cooperative needed to protect one of their substations from the substantial flooding in the state of Montana. They evaluated several different options, but chose Muscle Wall barriers in the end for their &#8220;durable, portable, and reusable&#8221; qualities. The substation was successfully protected, and general manager<a href="http://www.musclewall.com/2011/07/yellowstone-valley-electric-endorses-use-of-muscle-wall/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="/2011/07/photos-from-the-yellowstone-valley-electric-muscle-wall-installation/" class="link1" style="float:right;margin:0 0 10px 10px;">See photos of the installation</a> Recently, the Yellowstone Valley Electric Cooperative needed to protect one of their substations from the substantial flooding in the state of Montana. They evaluated several different options, but chose Muscle Wall barriers in the end for their &#8220;durable, portable, and reusable&#8221; qualities. The substation was successfully protected, and general manager Terry Holzer wrote to us about his experience. His letter is included below.</p>
<blockquote><p>Yellowstone Valley Electric Cooperative is the second largest electric distribution cooperative in Montana. We provide electrical distribution services to 17,500 meters in six counties. Our headquarters are located in Huntley, which is located 10 miles east of Billings, the largest city in Montana.</p>
<p>We became more concerned about the potential of the Yellowstone River flooding as the snow piled up in the Beartooth Mountains. With record snowpack levels in the mountains, the likelihood of flooding became more apparent. After several strategic planning sessions, we decided the best course of action to protect the integrity of our distribution system was to be as prepared as possible if flooding did occur.</p>
<p>Our main concern and effort was centered around protecting our service center and our Huntley substation, which provided electric service to 1,000 homes and businesses in the surrounding Huntley area. I contacted the Billings Disaster and Emergency Services director regarding the installation of a dirt berm around our electrical substation. During our conversation, he informed me of a product that he just heard about under the name Muscle Wall. I requested that he forward the information that he had about the product.</p>
<p>After reviewing the design and specifications of the Muscle Wall, I realized that it was a much better solution for our need to protect our substation than any other option available. The Muscle Wall product appeared to be durable, portable, and reusable. Once the decision was made to use the product to protect our substation, the corporate office of Muscle Wall was contacted. The product was ordered and shipped immediately.</p>
<p><strong>My Impressions:</strong></p>
<p>Once the decision was made to use the Muscle Wall product, I was very impressed with the responsiveness of the representatives at Muscle Wall. They got in contact with me to make sure that amount of product that I needed would get the job done. After determining how much of the Muscle Wall product we needed to order, the product was loaded, shipped, and delivered to our job site within 48 hours. I could not have asked for better service or a faster delivery time. The Muscle Wall product is a perfect solution to protect electric substations and other critical electrical infrastructure. The product is easy to install and only took our crews part of a day to install 310 feet of Muscle Wall. I highly recommend the use of the Muscle Wall product by utility companies that need to protect vital electrical equipment from the dangers of flooding.</p>
<p>Terry Holzer<br />
General Manager<br />
Yellowstone Valley Electric Cooperative</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/07/yellowstone-valley-electric-endorses-use-of-muscle-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy City Using Muscle Wall to Protect Residents, KSL Coverage</title>
		<link>http://www.musclewall.com/2011/05/sandy-city-using-muscle-wall-to-protect-residents-ksl-coverage/</link>
		<comments>http://www.musclewall.com/2011/05/sandy-city-using-muscle-wall-to-protect-residents-ksl-coverage/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:50:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[flood management]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[ksl]]></category>
		<category><![CDATA[preventative measures]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=282</guid>
		<description><![CDATA[Sandy City workers in Sandy, UT, are taking time to set up Muscle Wall so that areas of their city can be well protected from the potential of flooding. The potential for flooding along Little Willow Creek is increasing due to the high snowpack levels in the nearby mountains, and the city is taking preventative<a href="http://www.musclewall.com/2011/05/sandy-city-using-muscle-wall-to-protect-residents-ksl-coverage/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Sandy City workers in Sandy, UT, are taking time to set up Muscle Wall so that areas of their city can be well protected from the potential of flooding. The potential for flooding along Little Willow Creek is increasing due to the high snowpack levels in the nearby mountains, and the city is taking preventative measures using the Muscle Wall barriers to protect nearby homes and businesses.</p>
<p>Both the <a  href="http://www.deseretnews.com/article/705372091/Hang-on-for-flooding-in-Utah.html" title="Deseret News coverage of Muscle Wall in use in Sandy" target="_blank">Deseret News</a> and <a  title="KSL coverage of Muscle Wall in use in Sandy" href="http://www.ksl.com/index.php?nid=581&#038;sid=15422764" target="_blank">KSL have coverage on the story</a>, and the video of the story is also embedded here below.</p>
<p id="kslvid15422764" style="margin: 0; padding: 0; border: 0; outline: 0;">&nbsp;</p>
<p><script src="http://pandora.bonnint.net/video/embed-p.php?id=15422764" type="text/javascript"></script></p>
<p style="margin: 0; padding: 0; border: 0; outline: 0; vertical-align: baseline; font-size: .75em; text-align: center; width: 424px;">Video Courtesy of <a  href="http://www.ksl.com/?nid=581&#038;sid=15422764">KSL.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/05/sandy-city-using-muscle-wall-to-protect-residents-ksl-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frac Tank Containment Constructed for Talisman Energy</title>
		<link>http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/</link>
		<comments>http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:23:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[frac]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=266</guid>
		<description><![CDATA[Muscle Wall recently used its specially designed barriers to construct a frac tank containment structure for Talisman Energy in partnership with Carol Jones of VZ Environmental and John Robertson from Hat Creek Services. The water test was a success and the Muscle Wall barriers performed very well and proved its abilities. We are thrilled to<a href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Muscle Wall recently used its specially designed barriers to construct a frac tank containment structure for Talisman Energy in partnership with Carol Jones of VZ Environmental and John Robertson from Hat Creek Services.  The water test was a success and the Muscle Wall barriers performed very well and proved its abilities. We are thrilled to be a sustainable containment solution for the oil and gas industry. In working with several seasoned veterans from the industry, we found appreciation and excitement, along with a desire to share our technology with their peers in the industry.</p>
<p>A gallery of photographs from the operation are below.</p>

<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2342/" title="IMG_2342"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2342-150x150.jpg" class="attachment-thumbnail" alt="IMG_2342" title="IMG_2342" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2346/" title="IMG_2346"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2346-150x150.jpg" class="attachment-thumbnail" alt="IMG_2346" title="IMG_2346" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2351/" title="IMG_2351"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2351-150x150.jpg" class="attachment-thumbnail" alt="IMG_2351" title="IMG_2351" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2377/" title="IMG_2377"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2377-150x150.jpg" class="attachment-thumbnail" alt="IMG_2377" title="IMG_2377" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2383/" title="IMG_2383"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2383-150x150.jpg" class="attachment-thumbnail" alt="IMG_2383" title="IMG_2383" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2396/" title="IMG_2396"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2396-150x150.jpg" class="attachment-thumbnail" alt="IMG_2396" title="IMG_2396" /></a>
<a  href="http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/img_2400/" title="IMG_2400"><img width="150" height="150" src="http://www.musclewall.com/wp-content/uploads/2011/05/IMG_2400-150x150.jpg" class="attachment-thumbnail" alt="IMG_2400" title="IMG_2400" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/05/frac-tank-containment-for-talisman-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Endorsement from KSN Engineers</title>
		<link>http://www.musclewall.com/2011/03/letter-of-endorsement-from-ksn-engineers/</link>
		<comments>http://www.musclewall.com/2011/03/letter-of-endorsement-from-ksn-engineers/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:16:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[ksn]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=258</guid>
		<description><![CDATA[Muscle Wall recently received a letter of endorsement from KSN Engineers in Stockton CA, and we wanted to post it here on the website for review (click the thumbnail below). We appreciate KSN&#8217;s support and the confidence they are showing in Muscle Wall. KSN has a strong and longstanding reputation in California as effective and<a href="http://www.musclewall.com/2011/03/letter-of-endorsement-from-ksn-engineers/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Muscle Wall recently received a letter of endorsement from <a  href="http://www.ksninc.com/">KSN Engineers</a> in Stockton CA, and we wanted to post it here on the website for review (click the thumbnail below). We appreciate KSN&#8217;s support and the confidence they are showing in Muscle Wall.  KSN has a strong and longstanding reputation in California as effective  and innovative flood fighters.  We take great pride in supporting their efforts and standing along side them, in protecting what matters most to them.  Thank you Chris Neudeck and Bill Darsie and all the staff at KSN.</p>
<p style="text-align: center;"><a  href="http://www.musclewall.com/wp-content/uploads/2011/03/KSN-Endorsement-Letter.pdf"><img class="aligncenter size-full wp-image-259" title="KSN Endorsement Letter (thumbnail)" src="http://www.musclewall.com/wp-content/uploads/2011/03/KSN-Endorsement-Letter-thumb.jpg" alt="" width="300" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/03/letter-of-endorsement-from-ksn-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Wall Barricades Receive Full Patent Protection</title>
		<link>http://www.musclewall.com/2011/02/muscle-wall-barricades-receive-full-patent-protection/</link>
		<comments>http://www.musclewall.com/2011/02/muscle-wall-barricades-receive-full-patent-protection/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:40:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=254</guid>
		<description><![CDATA[The United States Patent Trademark office has notified Muscle Wall that our patent is no longer pending. As of February 1, 2011, Muscle Wall is fully patent protected. This great news will strengthen our efforts and opportunities, and benefit the relationships and support we have across the country. We would like to thank all those<a href="http://www.musclewall.com/2011/02/muscle-wall-barricades-receive-full-patent-protection/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The United States Patent Trademark office has notified Muscle Wall that our patent is no longer pending. As of February 1, 2011, Muscle Wall is fully patent protected. This great news will strengthen our efforts and opportunities, and benefit the relationships and support we have across the country. We would like to thank all those who have helped in this process, and know that without the efforts of all who have assisted, this great achievement would not have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclewall.com/2011/02/muscle-wall-barricades-receive-full-patent-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barricades Approved for use by California Dept of Transportation</title>
		<link>http://www.musclewall.com/2011/02/barricades-approved-for-use-by-california-dept-of-transportation/</link>
		<comments>http://www.musclewall.com/2011/02/barricades-approved-for-use-by-california-dept-of-transportation/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:08:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Wall News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[caltrans]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.musclewall.com/?p=244</guid>
		<description><![CDATA[Muscle Wall barricades can now be used by any district within the Caltrans department, a major boon to both Muscle Wall and California.]]></description>
			<content:encoded><![CDATA[<p>Muscle Wall recently received approval for use in all California Department of Transportation operations. The official approval letter was communicated on January 19, 2011, and follows a great deal of work and effort on the part of both the Muscle Wall team and Caltrans representatives. Caltrans requires that products it uses be of high quality as well as cost-effective, and according to the <a  href="http://www.dot.ca.gov/hq/esc/Translab/NewProducts/index.htm">Caltrans website</a>:</p>
<blockquote><p>&quot;The California Department of Transportation’s (Caltrans) policy is to ensure the objective, impartial, and consistent evaluation of new products for use in the construction, maintenance, and operation of the State’s transportation system.  All new products are evaluated on the basis of need, performance, cost-competitiveness, and compliance with health, safety, and environmental regulations.&quot;</p></blockquote>
<p>We are thrilled with the opportunity to serve the needs of Caltrans and to be a part of such a great organization. This is a wonderful opportunity for Muscle Wall and further verification that Muscle Wall is a viable product and solution.</p>
